Team 9 — SLOPPY BOWLJOBS
11 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| DAVE SCHUSTER | 185 | 38 | 172/207 | 181/216 | 187/222 | 540/645 |
| BRUCE LUNGWITZ | 193 | 31 | a183/214 | a183/214 | a183/214 | 549/642 |
| ANDY FRENCH | 172 | 49 | 138/181 | 183/226 | 157/200 | 478/607 |
| RICK FORREST | 188 | 35 | 154/177 | 209/232 | 164/187 | 527/596 |
| Team totals | 647/779 | 756/888 | 691/823 | 2094/2490 |
Game 1172/207
Game 2181/216
Game 3187/222
Series540/645
Game 1a183/214
Game 2a183/214
Game 3a183/214
Series549/642
Game 1138/181
Game 2183/226
Game 3157/200
Series478/607
Game 1154/177
Game 2209/232
Game 3164/187
Series527/596
Team totals
Game 1647/779
Game 2756/888
Game 3691/823
Series2094/2490
2 rostered bowlers did not bowl
Team 16 — BACK ALLEY HOOKERS
25 pts3 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| RILEY WINKLER | 201 | 24 | 208/228 | 184/204 | 180/200 | 572/632 |
| KYLE CLAUS | 207 | 19 | 255/255 | 226/226 | 229/229 | 710/710 |
| AARON MOSLEY | 194 | 30 | 181/203 | 158/180 | 182/204 | 521/587 |
| Team totals | 886/957 | 800/871 | 816/887 | 2502/2715 |
Game 1208/228
Game 2184/204
Game 3180/200
Series572/632
Game 1255/255
Game 2226/226
Game 3229/229
Series710/710
Game 1181/203
Game 2158/180
Game 3182/204
Series521/587
Team totals
Game 1886/957
Game 2800/871
Game 3816/887
Series2502/2715