Team 15 — JUST NUTS
12 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| MARK SCHUETTE | 175 | 46 | 175/220 | 168/213 | 174/219 | 517/652 |
| TOM BODNAR | 157 | 62 | 156/218 | 175/237 | 152/214 | 483/669 |
| STEVE M. VOGT | 186 | 37 | a176/213 | a176/213 | a176/213 | 528/639 |
| GREG FRANKLIN | 200 | 25 | 186/213 | 231/258 | 211/238 | 628/709 |
| Team totals | 693/864 | 750/921 | 713/884 | 2156/2669 |
Game 1175/220
Game 2168/213
Game 3174/219
Series517/652
Game 1156/218
Game 2175/237
Game 3152/214
Series483/669
Game 1a176/213
Game 2a176/213
Game 3a176/213
Series528/639
Game 1186/213
Game 2231/258
Game 3211/238
Series628/709
Team totals
Game 1693/864
Game 2750/921
Game 3713/884
Series2156/2669
1 rostered bowler did not bowl
Team 11 — NEVER HERE
24 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| TRAVIS PAZUREK | 160 | 59 | 172/232 | 184/244 | 134/194 | 490/670 |
| EDDIE HENDRIX | 183 | 39 | 167/205 | 187/225 | 172/210 | 526/640 |
| BEN SCOTT | 200 | 25 | 226/251 | 160/185 | 219/244 | 605/680 |
| GREG WOOD | 203 | 22 | 190/215 | 202/227 | 246/271 | 638/713 |
| Team totals | 755/903 | 733/881 | 771/919 | 2259/2703 |
Game 1172/232
Game 2184/244
Game 3134/194
Series490/670
Game 1167/205
Game 2187/225
Game 3172/210
Series526/640
Game 1226/251
Game 2160/185
Game 3219/244
Series605/680
Game 1190/215
Game 2202/227
Game 3246/271
Series638/713
Team totals
Game 1755/903
Game 2733/881
Game 3771/919
Series2259/2703
