Team 12 — SPARE THIS
26.5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| SAM SEMMEL | 158 | 61 | 235 | 250 | 267 | 752 |
| GARRETH DOWELL | 161 | 58 | 186 | 221 | 272 | 679 |
| BRENDAN TRIMBLE | 221 | 7 | 223 | 243 | 267 | 733 |
| ZACK DOWELL | 220 | 8 | 214 | 288 | 244 | 746 |
| Team totals | 858 | 1002 | 1050 | 2910 |
Game 1235
Game 2250
Game 3267
Series752
Game 1186
Game 2221
Game 3272
Series679
Game 1223
Game 2243
Game 3267
Series733
Game 1214
Game 2288
Game 3244
Series746
Team totals
Game 1858
Game 21002
Game 31050
Series2910
1 rostered bowler did not bowl
Team 1 — FREUNDS FRIENDS
9.5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| STEVE DAVIS | 205 | 21 | 201 | 233 | 219 | 653 |
| BILL CASNER | 154 | 64 | 221 | 213 | 221 | 655 |
| BRYAN HENKE | 221 | 7 | 260 | 178 | 201 | 639 |
| MIKE SURRATT | 190 | 34 | 214 | 287 | 250 | 751 |
| Team totals | 896 | 911 | 891 | 2698 |
Game 1201
Game 2233
Game 3219
Series653
Game 1221
Game 2213
Game 3221
Series655
Game 1260
Game 2178
Game 3201
Series639
Game 1214
Game 2287
Game 3250
Series751
Team totals
Game 1896
Game 2911
Game 3891
Series2698
