Team 11 — NEVER HERE
25 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JEFF SCHMIDT | 118 | 95 | 216 | 225 | 202 | 643 |
| TRAVIS PAZUREK | 168 | 52 | 192 | 271 | 237 | 700 |
| JOSH BUSHMAN | 168 | 52 | 223 | 218 | 215 | 656 |
| ANDY ALEXANDER | 189 | 34 | 205 | 235 | 271 | 711 |
| Team totals | 836 | 949 | 925 | 2710 |
Game 1216
Game 2225
Game 3202
Series643
Game 1192
Game 2271
Game 3237
Series700
Game 1223
Game 2218
Game 3215
Series656
Game 1205
Game 2235
Game 3271
Series711
Team totals
Game 1836
Game 2949
Game 3925
Series2710
5 rostered bowlers did not bowl
Team 10 — TEN PINS
11 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JAMIE BITTICK | 146 | 71 | 219 | 213 | 243 | 675 |
| DAVE SMITH | 167 | 53 | 186 | 208 | 233 | 627 |
| JIMMY BASTA | 196 | 28 | 214 | 214 | 214 | 642 |
| JIM BASTA | 178 | 44 | 241 | 278 | 212 | 731 |
| Team totals | 860 | 913 | 902 | 2675 |
Game 1219
Game 2213
Game 3243
Series675
Game 1186
Game 2208
Game 3233
Series627
Game 1214
Game 2214
Game 3214
Series642
Game 1241
Game 2278
Game 3212
Series731
Team totals
Game 1860
Game 2913
Game 3902
Series2675
