Team 9 — SLOPPY BOWLJOBS
11 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| DAVE SCHUSTER | 185 | 38 | 207 | 216 | 222 | 645 |
| BRUCE LUNGWITZ | 193 | 31 | 214 | 214 | 214 | 642 |
| ANDY FRENCH | 172 | 49 | 181 | 226 | 200 | 607 |
| RICK FORREST | 188 | 35 | 177 | 232 | 187 | 596 |
| Team totals | 779 | 888 | 823 | 2490 |
Game 1207
Game 2216
Game 3222
Series645
Game 1214
Game 2214
Game 3214
Series642
Game 1181
Game 2226
Game 3200
Series607
Game 1177
Game 2232
Game 3187
Series596
Team totals
Game 1779
Game 2888
Game 3823
Series2490
2 rostered bowlers did not bowl
Team 16 — BACK ALLEY HOOKERS
25 pts3 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| RILEY WINKLER | 201 | 24 | 228 | 204 | 200 | 632 |
| KYLE CLAUS | 207 | 19 | 255 | 226 | 229 | 710 |
| AARON MOSLEY | 194 | 30 | 203 | 180 | 204 | 587 |
| Team totals | 957 | 871 | 887 | 2715 |
Game 1228
Game 2204
Game 3200
Series632
Game 1255
Game 2226
Game 3229
Series710
Game 1203
Game 2180
Game 3204
Series587
Team totals
Game 1957
Game 2871
Game 3887
Series2715