Team 8 — HACKWORTH SIDING
22 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| ANTAR HAWKINS | 197 | 28 | 267 | 252 | 202 | 721 |
| DON HACKWORTH | 193 | 31 | 177 | 290 | 245 | 712 |
| STEVE ALLGAIER | 206 | 20 | 238 | 168 | 186 | 592 |
| STEVE HACKWORTH | 205 | 21 | 212 | 242 | 183 | 637 |
| Team totals | 894 | 952 | 816 | 2662 |
Game 1267
Game 2252
Game 3202
Series721
Game 1177
Game 2290
Game 3245
Series712
Game 1238
Game 2168
Game 3186
Series592
Game 1212
Game 2242
Game 3183
Series637
Team totals
Game 1894
Game 2952
Game 3816
Series2662
1 rostered bowler did not bowl
Team 5 — LEWIS BROTHERS
14 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| CHRIS LEWIS | 223 | 5 | 210 | 259 | 218 | 687 |
| JOSH LEWIS | 153 | 65 | 203 | 202 | 200 | 605 |
| JESSE HODGES | 203 | 22 | 210 | 171 | 200 | 581 |
| ELIJAH LEWIS | 207 | 19 | 213 | 251 | 244 | 708 |
| Team totals | 836 | 883 | 862 | 2581 |
Game 1210
Game 2259
Game 3218
Series687
Game 1203
Game 2202
Game 3200
Series605
Game 1210
Game 2171
Game 3200
Series581
Game 1213
Game 2251
Game 3244
Series708
Team totals
Game 1836
Game 2883
Game 3862
Series2581