Team 4 — BALLS OUT
1 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| ERIC WRIGHT | 199 | 26 | 185 | 214 | 222 | 621 |
| MATT HILL | 176 | 45 | 194 | 192 | 257 | 643 |
| KAEL SCHAEFERING | 170 | 51 | 211 | 211 | 211 | 633 |
| JEFF RUSSELL | 153 | 65 | 177 | 184 | 251 | 612 |
| Team totals | 767 | 801 | 941 | 2509 |
Game 1185
Game 2214
Game 3222
Series621
Game 1194
Game 2192
Game 3257
Series643
Game 1211
Game 2211
Game 3211
Series633
Game 1177
Game 2184
Game 3251
Series612
Team totals
Game 1767
Game 2801
Game 3941
Series2509
Team 13 — WELDON SPRING'S AUTO
35 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| BRENT PROPP | 189 | 34 | 223 | 237 | 273 | 733 |
| MITCH PROPP | 147 | 70 | 222 | 272 | 262 | 756 |
| RYAN SMITH | 154 | 64 | 208 | 208 | 208 | 624 |
| JAY GREGORY | 210 | 17 | 254 | 298 | 223 | 775 |
| Team totals | 907 | 1015 | 966 | 2888 |
Game 1223
Game 2237
Game 3273
Series733
Game 1222
Game 2272
Game 3262
Series756
Game 1208
Game 2208
Game 3208
Series624
Game 1254
Game 2298
Game 3223
Series775
Team totals
Game 1907
Game 21015
Game 3966
Series2888
