Team 11 — NEVER HERE
25 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JEFF SCHMIDT | 118 | 95 | 121 | 130 | 107 | 358 |
| TRAVIS PAZUREK | 168 | 52 | 138 | 217 | 183 | 538 |
| JOSH BUSHMAN | 168 | 52 | 171 | 166 | 163 | 500 |
| ANDY ALEXANDER | 189 | 34 | 169 | 199 | 235 | 603 |
| Team totals | 599 | 712 | 688 | 1999 |
Game 1121
Game 2130
Game 3107
Series358
Game 1138
Game 2217
Game 3183
Series538
Game 1171
Game 2166
Game 3163
Series500
Game 1169
Game 2199
Game 3235
Series603
Team totals
Game 1599
Game 2712
Game 3688
Series1999
5 rostered bowlers did not bowl
Team 10 — TEN PINS
11 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JAMIE BITTICK | 146 | 71 | 146 | 140 | 170 | 456 |
| DAVE SMITH | 167 | 53 | 134 | 156 | 181 | 471 |
| JIMMY BASTA | 196 | 28 | a186 | a186 | a186 | 558 |
| JIM BASTA | 178 | 44 | 196 | 233 | 167 | 596 |
| Team totals | 662 | 715 | 704 | 2081 |
Game 1146
Game 2140
Game 3170
Series456
Game 1134
Game 2156
Game 3181
Series471
Game 1a186
Game 2a186
Game 3a186
Series558
Game 1196
Game 2233
Game 3167
Series596
Team totals
Game 1662
Game 2715
Game 3704
Series2081
