Team 9 — SLOPPY BOWLJOBS
11 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| DAVE SCHUSTER | 185 | 38 | 172 | 181 | 187 | 540 |
| BRUCE LUNGWITZ | 193 | 31 | a183 | a183 | a183 | 549 |
| ANDY FRENCH | 172 | 49 | 138 | 183 | 157 | 478 |
| RICK FORREST | 188 | 35 | 154 | 209 | 164 | 527 |
| Team totals | 647 | 756 | 691 | 2094 |
Game 1172
Game 2181
Game 3187
Series540
Game 1a183
Game 2a183
Game 3a183
Series549
Game 1138
Game 2183
Game 3157
Series478
Game 1154
Game 2209
Game 3164
Series527
Team totals
Game 1647
Game 2756
Game 3691
Series2094
2 rostered bowlers did not bowl
Team 16 — BACK ALLEY HOOKERS
25 pts3 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| RILEY WINKLER | 201 | 24 | 208 | 184 | 180 | 572 |
| KYLE CLAUS | 207 | 19 | 255 | 226 | 229 | 710 |
| AARON MOSLEY | 194 | 30 | 181 | 158 | 182 | 521 |
| Team totals | 886 | 800 | 816 | 2502 |
Game 1208
Game 2184
Game 3180
Series572
Game 1255
Game 2226
Game 3229
Series710
Game 1181
Game 2158
Game 3182
Series521
Team totals
Game 1886
Game 2800
Game 3816
Series2502