Team 8 — HACKWORTH SIDING
22 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| ANTAR HAWKINS | 197 | 28 | 236 | 221 | 171 | 628 |
| DON HACKWORTH | 193 | 31 | 143 | 256 | 211 | 610 |
| STEVE ALLGAIER | 206 | 20 | 225 | 155 | 173 | 553 |
| STEVE HACKWORTH | 205 | 21 | 195 | 225 | 166 | 586 |
| Team totals | 799 | 857 | 721 | 2377 |
Game 1236
Game 2221
Game 3171
Series628
Game 1143
Game 2256
Game 3211
Series610
Game 1225
Game 2155
Game 3173
Series553
Game 1195
Game 2225
Game 3166
Series586
Team totals
Game 1799
Game 2857
Game 3721
Series2377
1 rostered bowler did not bowl
Team 5 — LEWIS BROTHERS
14 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| CHRIS LEWIS | 223 | 5 | 205 | 254 | 213 | 672 |
| JOSH LEWIS | 153 | 65 | 143 | 142 | 140 | 425 |
| JESSE HODGES | 203 | 22 | 202 | 163 | 192 | 557 |
| ELIJAH LEWIS | 207 | 19 | 192 | 230 | 223 | 645 |
| Team totals | 742 | 789 | 768 | 2299 |
Game 1205
Game 2254
Game 3213
Series672
Game 1143
Game 2142
Game 3140
Series425
Game 1202
Game 2163
Game 3192
Series557
Game 1192
Game 2230
Game 3223
Series645
Team totals
Game 1742
Game 2789
Game 3768
Series2299