Team 6 — H2O DESIGN & LANDSCAPING
27 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| ANDY SIMS | 198 | 27 | 210 | 236 | 237 | 683 |
| TIM KLOHR | 179 | 43 | 202 | 195 | 141 | 538 |
| AARON LASHER | 207 | 19 | 211 | 259 | 195 | 665 |
| JAYSON COLLINS | 232 | 0 | 276 | 204 | 215 | 695 |
| Team totals | 899 | 894 | 788 | 2581 |
Game 1210
Game 2236
Game 3237
Series683
Game 1202
Game 2195
Game 3141
Series538
Game 1211
Game 2259
Game 3195
Series665
Game 1276
Game 2204
Game 3215
Series695
Team totals
Game 1899
Game 2894
Game 3788
Series2581
3 rostered bowlers did not bowl
Team 7 — THATS WHAT SHE S
9 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| DUANE HUELSMANN | 189 | 34 | 184 | 163 | 183 | 530 |
| BEN HATTEN | 137 | 79 | 152 | 125 | 134 | 411 |
| JIM STRECKER | 169 | 51 | 162 | 168 | 155 | 485 |
| MERRICK MEYER | 197 | 28 | 203 | 214 | 230 | 647 |
| Team totals | 701 | 670 | 702 | 2073 |
Game 1184
Game 2163
Game 3183
Series530
Game 1152
Game 2125
Game 3134
Series411
Game 1162
Game 2168
Game 3155
Series485
Game 1203
Game 2214
Game 3230
Series647
Team totals
Game 1701
Game 2670
Game 3702
Series2073
