Team 4 — BALLS OUT
1 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| ERIC WRIGHT | 199 | 26 | 161 | 190 | 198 | 549 |
| MATT HILL | 176 | 45 | 149 | 147 | 212 | 508 |
| KAEL SCHAEFERING | 170 | 51 | a160 | a160 | a160 | 480 |
| JEFF RUSSELL | 153 | 65 | 114 | 121 | 188 | 423 |
| Team totals | 584 | 618 | 758 | 1960 |
Game 1161
Game 2190
Game 3198
Series549
Game 1149
Game 2147
Game 3212
Series508
Game 1a160
Game 2a160
Game 3a160
Series480
Game 1114
Game 2121
Game 3188
Series423
Team totals
Game 1584
Game 2618
Game 3758
Series1960
Team 13 — WELDON SPRING'S AUTO
35 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| BRENT PROPP | 189 | 34 | 187 | 201 | 237 | 625 |
| MITCH PROPP | 147 | 70 | 148 | 198 | 188 | 534 |
| RYAN SMITH | 154 | 64 | a144 | a144 | a144 | 432 |
| JAY GREGORY | 210 | 17 | 233 | 277 | 202 | 712 |
| Team totals | 712 | 820 | 771 | 2303 |
Game 1187
Game 2201
Game 3237
Series625
Game 1148
Game 2198
Game 3188
Series534
Game 1a144
Game 2a144
Game 3a144
Series432
Game 1233
Game 2277
Game 3202
Series712
Team totals
Game 1712
Game 2820
Game 3771
Series2303
