WEDNESDAY MIXED 26-27

Week 4 โ€ข Completed

Official BLS Lane Assignments

9/9/2026 โ€ข 7-point system โ€ข Source: BLS schedule

Official Assignments
Lane 1Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
ALEXIA SIRIGNANOAVG 140 ยท HDCP/G 59
S 128H 186โ€“S 199H 230
S 157H 215โ€“S 175H 206
S 128H 186โ€“S 222H 253
S 413H 587โ€“S 596H 689
BRANDON BOSHEARSAVG 186 ยท HDCP/G 20
NOLAN SHAWAVG 150 ยท HDCP/G 51
S 123H 167โ€“S 134H 165
S 142H 186โ€“S 143H 174
S 118H 162โ€“S 118H 149
S 383H 515โ€“S 395H 488
MARK KORTEAVG 162 ยท HDCP/G 40
AUSTIN SOMMERAVG 137 ยท HDCP/G 62
S 96H 148โ€“S 104H 177
S 108H 160โ€“S 126H 199
S 111H 163โ€“S 133H 206
S 315H 471โ€“S 363H 582
JOEL KORTEAVG 122 ยท HDCP/G 74
KAEL SCHAEFERINGAVG 163 ยท HDCP/G 39
S 166H 210โ€“S 123H 216
S 187H 231โ€“S 97H 190
S 185H 229โ€“S 103H 196
S 538H 670โ€“S 323H 602
BRITTANY KORTEAVG 102 ยท HDCP/G 91
Team totalsHDCP/G 198
S 513H 711โ€“S 560H 788
S 594H 792โ€“S 541H 769
S 542H 740โ€“S 576H 804
S 1649H 2243โ€“S 1677H 2361
Team totalsHDCP/G 228

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 3Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
TOM WOLFAVG 112 ยท HDCP/G 83
S 103H 185โ€“S 136H 226
S 95H 177โ€“S 120H 210
S 128H 210โ€“S 87H 177
S 326H 572โ€“S 343H 613
SUSIE HANSENAVG 107 ยท HDCP/G 87
DON GERDIMANAVG 133 ยท HDCP/G 65
S 116H 184โ€“S 154H 216
S 188H 256โ€“S 172H 234
S 121H 189โ€“S 136H 198
S 425H 629โ€“S 462H 648
CINDY LAWRENCEAVG 141 ยท HDCP/G 58
GLEN NELSENAVG 193 ยท HDCP/G 14
S 213H 234โ€“S 174H 219
S 225H 246โ€“S 130H 175
S 216H 237โ€“S 170H 215
S 654H 717โ€“S 474H 609
KEITH LAWRENCEAVG 157 ยท HDCP/G 45
STEVE FREEBERSYSERAVG 195 ยท HDCP/G 12
S 256H 275โ€“S 224H 224
S 188H 207โ€“S 212H 212
S 213H 232โ€“S 197H 197
S 657H 714โ€“S 633H 633
OLIN ELDRIDGEAVG 205 ยท HDCP/G 4
Team totalsHDCP/G 190
S 688H 878โ€“S 688H 885
S 696H 886โ€“S 634H 831
S 678H 868โ€“S 590H 787
S 2062H 2632โ€“S 1912H 2503
Team totalsHDCP/G 197

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 5Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
JON DULLEAVG 199 ยท HDCP/G 9
S 197H 197โ€“S 156H 196
S 213H 213โ€“S 168H 208
S 168H 168โ€“S 183H 223
S 578H 578โ€“S 507H 627
RENEE DENNISONAVG 164 ยท HDCP/G 39
PATRICK OKEEFEAVG 176 ยท HDCP/G 28
S 192H 224โ€“S 157H 207
S 158H 190โ€“S 190H 240
S 201H 233โ€“S 160H 210
S 551H 647โ€“S 507H 657
LINDA PETERSONAVG 156 ยท HDCP/G 45
NICK KOEHLERAVG 215 ยท HDCP/G 0
S 204H 204โ€“S 170H 202
S 248H 248โ€“S 210H 242
S 236H 236โ€“S 183H 215
S 688H 688โ€“S 563H 659
TIM MORELLIAVG 176 ยท HDCP/G 28
BRYAN BEELEKAVG 194 ยท HDCP/G 13
S 205H 216โ€“S 182H 229
S 180H 191โ€“S 142H 189
S 179H 190โ€“S 175H 222
S 564H 597โ€“S 499H 640
PAM MORELLIAVG 157 ยท HDCP/G 45
Team totalsHDCP/G 43
S 798H 841โ€“S 665H 834
S 799H 842โ€“S 710H 879
S 784H 827โ€“S 701H 870
S 2381H 2510โ€“S 2076H 2583
Team totalsHDCP/G 169

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 7Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
LYN MIDDENAVG 115 ยท HDCP/G 80
S 104H 184โ€“S 175H 246
S 117H 197โ€“S 150H 221
S 119H 199โ€“S 113H 184
S 340H 580โ€“S 438H 651
DAN PURDUMAVG 136 ยท HDCP/G 62
PEG MITCHELLAVG 113 ยท HDCP/G 82
S 110H 193โ€“S 136H 216
S 121H 204โ€“S 175H 255
S 118H 201โ€“S 111H 191
S 349H 598โ€“S 422H 662
BILL DIELAVG 123 ยท HDCP/G 73
GRETCHIN REICHAVG 112 ยท HDCP/G 83
S โ€”H 185โ€“S 158H 213
S โ€”H 185โ€“S 151H 206
S โ€”H 185โ€“S 154H 209
S โ€”H 555โ€“S 463H 628
JIMMY VISNEYAVG 149 ยท HDCP/G 51
MARY REICHAVG 105 ยท HDCP/G 89
S 117H 206โ€“S 131H 202
S 111H 200โ€“S 141H 212
S 84H 173โ€“S 106H 177
S 312H 579โ€“S 378H 591
TOM HAMPTONAVG 126 ยท HDCP/G 71
Team totalsHDCP/G 335
S 433H 768โ€“S 600H 877
S 451H 786โ€“S 617H 894
S 423H 758โ€“S 484H 761
S 1307H 2312โ€“S 1701H 2532
Team totalsHDCP/G 277

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 9Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
DREW MASSARANDAVG 189 ยท HDCP/G 17
S 208H 236โ€“S 228H 228
S 255H 283โ€“S 235H 235
S 218H 246โ€“S 192H 192
S 681H 765โ€“S 655H 655
BRIAN BISCHOFFAVG 204 ยท HDCP/G 5
MATT FRAZERAVG 188 ยท HDCP/G 18
S 211H 232โ€“S 167H 222
S 171H 192โ€“S 129H 184
S 215H 236โ€“S 124H 179
S 597H 660โ€“S 420H 585
DEBBIE MILLSAVG 143 ยท HDCP/G 56
CHRIS PLATTENBURGAVG 201 ยท HDCP/G 7
S 244H 255โ€“S 178H 202
S 210H 221โ€“S 170H 194
S 201H 212โ€“S 200H 224
S 655H 688โ€“S 548H 620
CALEB VITROAVG 181 ยท HDCP/G 24
STEPHEN FRAZERAVG 192 ยท HDCP/G 15
S 165H 180โ€“S 169H 186
S 247H 262โ€“S 193H 210
S 166H 181โ€“S 237H 254
S 578H 623โ€“S 599H 650
DAN MILLSAVG 192 ยท HDCP/G 15
Team totalsHDCP/G 75
S 828H 903โ€“S 742H 838
S 883H 958โ€“S 727H 823
S 800H 875โ€“S 753H 849
S 2511H 2736โ€“S 2222H 2510
Team totalsHDCP/G 96

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 11Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
ZACH FUHREMANNAVG 181 ยท HDCP/G 24
S 162H 187โ€“S 233H 249
S 201H 226โ€“S 158H 174
S 190H 215โ€“S 150H 166
S 553H 628โ€“S 541H 589
TIM O'DONNELLAVG 187 ยท HDCP/G 19
TAYLOR HUMESAVG 166 ยท HDCP/G 37
S 173H 207โ€“S 202H 202
S 135H 169โ€“S 211H 211
S 167H 201โ€“S 158H 158
S 475H 577โ€“S 571H 571
TJ O'DONNELLAVG 202 ยท HDCP/G 6
RILEY SCHNEIDERAVG 131 ยท HDCP/G 67
S 126H 194โ€“S โ€”H 199
S 133H 201โ€“S โ€”H 199
S 141H 209โ€“S โ€”H 199
S 400H 604โ€“S โ€”H 597
SEAN BEVANSAVG 209 ยท HDCP/G 0
ERNEST HUMESAVG 188 ยท HDCP/G 18
S 169H 190โ€“S 183H 196
S 194H 215โ€“S 198H 211
S 226H 247โ€“S 163H 176
S 589H 652โ€“S 544H 583
LUIS SCHNEEGANSAVG 190 ยท HDCP/G 17
Team totalsHDCP/G 148
S 630H 778โ€“S 817H 846
S 663H 811โ€“S 766H 795
S 724H 872โ€“S 670H 699
S 2017H 2461โ€“S 2253H 2340
Team totalsHDCP/G 29

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 13Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
EMILY HEINTZAVG 216 ยท HDCP/G 0
S 248H 248โ€“S 117H 190
S 190H 190โ€“S 128H 201
S 211H 211โ€“S 106H 179
S 649H 649โ€“S 351H 570
LISA FUHREMANNAVG 121 ยท HDCP/G 75
LINDA McKENNAAVG 174 ยท HDCP/G 30
S 189H 223โ€“S 158H 199
S 190H 224โ€“S 165H 206
S 187H 221โ€“S 165H 206
S 566H 668โ€“S 488H 611
HANNAH THOMASAVG 161 ยท HDCP/G 41
DAN McKENNAAVG 164 ยท HDCP/G 39
S 154H 190โ€“S 210H 210
S 159H 195โ€“S 202H 202
S 160H 196โ€“S 211H 211
S 473H 581โ€“S 623H 623
AARON McARDLEAVG 207 ยท HDCP/G 2
JIM HEINTZAVG 207 ยท HDCP/G 2
S 173H 173โ€“S 156H 173
S 207H 207โ€“S 208H 225
S 219H 219โ€“S 203H 220
S 599H 599โ€“S 567H 618
DJ HOWEAVG 189 ยท HDCP/G 17
Team totalsHDCP/G 70
S 764H 834โ€“S 641H 772
S 746H 816โ€“S 703H 834
S 777H 847โ€“S 685H 816
S 2287H 2497โ€“S 2029H 2422
Team totalsHDCP/G 131

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 15Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
DAVE GRZBOWSKIAVG 210 ยท HDCP/G 0
S 204H 204โ€“S 207H 221
S 212H 212โ€“S 173H 187
S 257H 257โ€“S 183H 197
S 673H 673โ€“S 563H 605
JASON SHEARERAVG 192 ยท HDCP/G 15
NATE QUADEAVG 216 ยท HDCP/G 0
S 211H 211โ€“S 195H 221
S 191H 191โ€“S 174H 200
S 266H 266โ€“S 239H 265
S 668H 668โ€“S 608H 686
KEITH VOLLMERAVG 185 ยท HDCP/G 21
NICK WHYTEAVG 210 ยท HDCP/G 0
S 237H 237โ€“S 145H 145
S 200H 200โ€“S 193H 193
S 234H 234โ€“S 196H 196
S 671H 671โ€“S 534H 534
BRIAN SMITHAVG 199 ยท HDCP/G 9
SPENCER HAERTTERAVG 217 ยท HDCP/G 0
S 235H 235โ€“S 157H 206
S 217H 217โ€“S 168H 217
S 172H 172โ€“S 133H 182
S 624H 624โ€“S 458H 605
MIKE KINZELAVG 152 ยท HDCP/G 49
Team totalsHDCP/G 0
S 887H 887โ€“S 704H 793
S 820H 820โ€“S 708H 797
S 929H 929โ€“S 751H 840
S 2636H 2636โ€“S 2163H 2430
Team totalsHDCP/G 89

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 17Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
CORY GOEBELAVG 183 ยท HDCP/G 22
S 146H 160โ€“S 180H 209
S 147H 161โ€“S 134H 163
S 160H 174โ€“S 142H 171
S 453H 495โ€“S 456H 543
KELLY HICKERAVG 169 ยท HDCP/G 34
JAMES SMITHAVG 166 ยท HDCP/G 37
S 153H 179โ€“S 145H 167
S 141H 167โ€“S 212H 234
S 124H 150โ€“S 146H 168
S 418H 496โ€“S 503H 569
DAVE MAGDITCHAVG 177 ยท HDCP/G 28
DREW DACUSAVG 191 ยท HDCP/G 16
S 209H 220โ€“S 225H 225
S 150H 161โ€“S 225H 225
S 167H 178โ€“S 233H 233
S 526H 559โ€“S 683H 683
KEITH ABELNAVG 216 ยท HDCP/G 0
TIM SMITHAVG 195 ยท HDCP/G 12
S 232H 248โ€“S 189H 240
S 215H 231โ€“S 172H 223
S 174H 190โ€“S 139H 190
S 621H 669โ€“S 500H 653
ED HELLERAVG 154 ยท HDCP/G 47
Team totalsHDCP/G 67
S 740H 807โ€“S 739H 841
S 653H 720โ€“S 743H 845
S 625H 692โ€“S 660H 762
S 2018H 2219โ€“S 2142H 2448
Team totalsHDCP/G 102

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 19Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
KATY FIELDAVG 126 ยท HDCP/G 71
S 161H 234โ€“S 153H 221
S 99H 172โ€“S 153H 221
S 137H 210โ€“S 110H 178
S 397H 616โ€“S 416H 620
JUDY EISENHAUERAVG 132 ยท HDCP/G 66
JOSEPH BECKAVG 153 ยท HDCP/G 48
S 129H 169โ€“S 176H 212
S 143H 183โ€“S 137H 173
S 159H 199โ€“S 166H 202
S 431H 551โ€“S 479H 587
DAWN HAHNAVG 165 ยท HDCP/G 38
DEAN KELLYAVG 142 ยท HDCP/G 57
S 111H 160โ€“S 236H 284
S 132H 181โ€“S 203H 251
S 127H 176โ€“S 192H 240
S 370H 517โ€“S 631H 775
DEBBIE HEISLERAVG 167 ยท HDCP/G 36
STACY TEBOWAVG 82 ยท HDCP/G 108
S 82H 190โ€“S 142H 164
S 79H 187โ€“S 181H 203
S 87H 195โ€“S 185H 207
S 248H 572โ€“S 508H 574
TODD EISENHAUERAVG 176 ยท HDCP/G 28
Team totalsHDCP/G 270
S 483H 753โ€“S 707H 881
S 453H 723โ€“S 674H 848
S 510H 780โ€“S 653H 827
S 1446H 2256โ€“S 2034H 2556
Team totalsHDCP/G 174

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 21Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
KELLY BRYANTAVG 140 ยท HDCP/G 59
S 112H 168โ€“S 217H 236
S 156H 212โ€“S 180H 199
S 125H 181โ€“S 209H 228
S 393H 561โ€“S 606H 663
GREG VanDYKEAVG 190 ยท HDCP/G 17
ROD ARENDSAVG 156 ยท HDCP/G 45
S 156H 202โ€“S 189H 241
S 177H 223โ€“S 116H 168
S 146H 192โ€“S 154H 206
S 479H 617โ€“S 459H 615
ROBIN NEUMANAVG 149 ยท HDCP/G 51
JON HENRYAVG 162 ยท HDCP/G 40
S 217H 262โ€“S 191H 214
S 170H 215โ€“S 160H 183
S 141H 186โ€“S 178H 201
S 528H 663โ€“S 529H 598
JEFF NEUMANAVG 180 ยท HDCP/G 25
JEREMY PELPHREYAVG 194 ยท HDCP/G 13
S 179H 192โ€“S 237H 237
S 179H 192โ€“S 178H 178
S 221H 234โ€“S 169H 169
S 579H 618โ€“S 584H 584
LAUREN FUHREMANNAVG 199 ยท HDCP/G 9
Team totalsHDCP/G 160
S 664H 824โ€“S 834H 928
S 682H 842โ€“S 634H 728
S 633H 793โ€“S 710H 804
S 1979H 2459โ€“S 2178H 2460
Team totalsHDCP/G 94