Team 15 — F.B.G.M.
0 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| GREG VanDYKE | 209 | 0 | 217/217 | 215/215 | 234/234 | 666/672 |
| ROBIN NEUMAN | 140 | 59 | 122/180 | 154/212 | 129/187 | 405/579 |
| JEFF NEUMAN | 175 | 29 | 161/189 | 186/214 | 146/174 | 493/577 |
| LAUREN FUHREMANN | 208 | 1 | 169/169 | 206/206 | 205/205 | 580/580 |
| Team totals | 669/757 | 761/849 | 714/802 | 2144/2408 |
Game 1217/217
Game 2215/215
Game 3234/234
Series666/672
Game 1122/180
Game 2154/212
Game 3129/187
Series405/579
Game 1161/189
Game 2186/214
Game 3146/174
Series493/577
Game 1169/169
Game 2206/206
Game 3205/205
Series580/580
Team totals
Game 1669/757
Game 2761/849
Game 3714/802
Series2144/2408
Team 4 — BONES
7 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| TOM WOLF | 112 | 83 | 93/178 | 123/208 | 148/233 | 364/619 |
| DON GERDIMAN | 125 | 72 | 135/208 | 121/194 | 128/201 | 384/603 |
| GLEN NELSEN | 198 | 10 | 211/222 | 212/223 | 224/235 | 647/680 |
| STEVE FREEBERSYSER | 199 | 9 | 188/188 | 224/224 | 190/190 | 602/629 |
| Team totals | 627/805 | 680/858 | 690/868 | 1997/2531 |
Game 193/178
Game 2123/208
Game 3148/233
Series364/619
Game 1135/208
Game 2121/194
Game 3128/201
Series384/603
Game 1211/222
Game 2212/223
Game 3224/235
Series647/680
Game 1188/188
Game 2224/224
Game 3190/190
Series602/629
Team totals
Game 1627/805
Game 2680/858
Game 3690/868
Series1997/2531
