Team 21 — F - BAR
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| KELLY HICKER | 170 | 34 | 166/199 | 145/178 | 191/224 | 502/601 |
| DAVE MAGDITCH | 183 | 22 | 224/251 | 211/238 | 191/218 | 626/707 |
| KEITH ABELN | 217 | 0 | 217/217 | 195/195 | 256/256 | 668/668 |
| ED HELLER | 162 | 40 | 172/212 | 182/222 | 149/189 | 503/623 |
| Team totals | 779/879 | 733/833 | 787/887 | 2299/2599 |
Game 1166/199
Game 2145/178
Game 3191/224
Series502/601
Game 1224/251
Game 2211/238
Game 3191/218
Series626/707
Game 1217/217
Game 2195/195
Game 3256/256
Series668/668
Game 1172/212
Game 2182/222
Game 3149/189
Series503/623
Team totals
Game 1779/879
Game 2733/833
Game 3787/887
Series2299/2599
2 rostered bowlers did not bowl
Team 12 — PIN PALS
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| RENEE DENNISON | 175 | 29 | 163/191 | 139/167 | 203/231 | 505/589 |
| LINDA PETERSON | 154 | 47 | 156/203 | 137/184 | 158/205 | 451/592 |
| TIM MORELLI | 173 | 31 | 125/156 | 184/215 | 212/243 | 521/614 |
| PAM MORELLI | 156 | 45 | 113/156 | 104/147 | 173/216 | 390/519 |
| Team totals | 557/706 | 564/713 | 746/895 | 1867/2314 |
Game 1163/191
Game 2139/167
Game 3203/231
Series505/589
Game 1156/203
Game 2137/184
Game 3158/205
Series451/592
Game 1125/156
Game 2184/215
Game 3212/243
Series521/614
Game 1113/156
Game 2104/147
Game 3173/216
Series390/519
Team totals
Game 1557/706
Game 2564/713
Game 3746/895
Series1867/2314
