Team 11 — PIN TICKLERS
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JOSEPH BECK | 160 | 42 | 193/241 | 147/195 | 203/251 | 543/687 |
| DEAN KELLY | 151 | 50 | 181/236 | 208/263 | 139/194 | 528/693 |
| STACY TEBOW | 99 | 94 | 128/222 | 89/183 | 88/182 | 305/587 |
| JESS O'CONNOR | 109 | 85 | 120/206 | 101/187 | 109/195 | 330/588 |
| Team totals | 622/905 | 545/828 | 539/822 | 1706/2555 |
Game 1193/241
Game 2147/195
Game 3203/251
Series543/687
Game 1181/236
Game 2208/263
Game 3139/194
Series528/693
Game 1128/222
Game 289/183
Game 388/182
Series305/587
Game 1120/206
Game 2101/187
Game 3109/195
Series330/588
Team totals
Game 1622/905
Game 2545/828
Game 3539/822
Series1706/2555
3 rostered bowlers did not bowl
Team 22 — KILLER BEES
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JASON SHEARER | 199 | 9 | 234/249 | 235/250 | 212/227 | 681/726 |
| KEITH VOLLMER | 188 | 18 | 191/209 | 179/197 | 191/209 | 561/615 |
| BRIAN SMITH | 198 | 10 | 172/172 | 222/222 | 192/192 | 586/613 |
| CHAD SCHACHSIECK | 173 | 31 | 195/229 | 157/191 | 202/236 | 554/656 |
| Team totals | 792/859 | 793/860 | 797/864 | 2382/2583 |
Game 1234/249
Game 2235/250
Game 3212/227
Series681/726
Game 1191/209
Game 2179/197
Game 3191/209
Series561/615
Game 1172/172
Game 2222/222
Game 3192/192
Series586/613
Game 1195/229
Game 2157/191
Game 3202/236
Series554/656
Team totals
Game 1792/859
Game 2793/860
Game 3797/864
Series2382/2583
