Team 11 — PIN TICKLERS
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JOSEPH BECK | 160 | 42 | 241 | 195 | 251 | 687 |
| DEAN KELLY | 151 | 50 | 236 | 263 | 194 | 693 |
| STACY TEBOW | 99 | 94 | 222 | 183 | 182 | 587 |
| JESS O'CONNOR | 109 | 85 | 206 | 187 | 195 | 588 |
| Team totals | 905 | 828 | 822 | 2555 |
Game 1241
Game 2195
Game 3251
Series687
Game 1236
Game 2263
Game 3194
Series693
Game 1222
Game 2183
Game 3182
Series587
Game 1206
Game 2187
Game 3195
Series588
Team totals
Game 1905
Game 2828
Game 3822
Series2555
3 rostered bowlers did not bowl
Team 22 — KILLER BEES
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JASON SHEARER | 199 | 9 | 249 | 250 | 227 | 726 |
| KEITH VOLLMER | 188 | 18 | 209 | 197 | 209 | 615 |
| BRIAN SMITH | 198 | 10 | 172 | 222 | 192 | 613 |
| CHAD SCHACHSIECK | 173 | 31 | 229 | 191 | 236 | 656 |
| Team totals | 859 | 860 | 864 | 2583 |
Game 1249
Game 2250
Game 3227
Series726
Game 1209
Game 2197
Game 3209
Series615
Game 1172
Game 2222
Game 3192
Series613
Game 1229
Game 2191
Game 3236
Series656
Team totals
Game 1859
Game 2860
Game 3864
Series2583
