Team 15 — F.B.G.M.
0 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| GREG VanDYKE | 209 | 0 | 217 | 215 | 234 | 672 |
| ROBIN NEUMAN | 140 | 59 | 180 | 212 | 187 | 579 |
| JEFF NEUMAN | 175 | 29 | 189 | 214 | 174 | 577 |
| LAUREN FUHREMANN | 208 | 1 | 169 | 206 | 205 | 580 |
| Team totals | 757 | 849 | 802 | 2408 |
Game 1217
Game 2215
Game 3234
Series672
Game 1180
Game 2212
Game 3187
Series579
Game 1189
Game 2214
Game 3174
Series577
Game 1169
Game 2206
Game 3205
Series580
Team totals
Game 1757
Game 2849
Game 3802
Series2408
Team 4 — BONES
7 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| TOM WOLF | 112 | 83 | 178 | 208 | 233 | 619 |
| DON GERDIMAN | 125 | 72 | 208 | 194 | 201 | 603 |
| GLEN NELSEN | 198 | 10 | 222 | 223 | 235 | 680 |
| STEVE FREEBERSYSER | 199 | 9 | 188 | 224 | 190 | 629 |
| Team totals | 805 | 858 | 868 | 2531 |
Game 1178
Game 2208
Game 3233
Series619
Game 1208
Game 2194
Game 3201
Series603
Game 1222
Game 2223
Game 3235
Series680
Game 1188
Game 2224
Game 3190
Series629
Team totals
Game 1805
Game 2858
Game 3868
Series2531
