Team 11 — PIN TICKLERS
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JOSEPH BECK | 160 | 42 | 193 | 147 | 203 | 543 |
| DEAN KELLY | 151 | 50 | 181 | 208 | 139 | 528 |
| STACY TEBOW | 99 | 94 | 128 | 89 | 88 | 305 |
| JESS O'CONNOR | 109 | 85 | 120 | 101 | 109 | 330 |
| Team totals | 622 | 545 | 539 | 1706 |
Game 1193
Game 2147
Game 3203
Series543
Game 1181
Game 2208
Game 3139
Series528
Game 1128
Game 289
Game 388
Series305
Game 1120
Game 2101
Game 3109
Series330
Team totals
Game 1622
Game 2545
Game 3539
Series1706
3 rostered bowlers did not bowl
Team 22 — KILLER BEES
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JASON SHEARER | 199 | 9 | 234 | 235 | 212 | 681 |
| KEITH VOLLMER | 188 | 18 | 191 | 179 | 191 | 561 |
| BRIAN SMITH | 198 | 10 | 172 | 222 | 192 | 586 |
| CHAD SCHACHSIECK | 173 | 31 | 195 | 157 | 202 | 554 |
| Team totals | 792 | 793 | 797 | 2382 |
Game 1234
Game 2235
Game 3212
Series681
Game 1191
Game 2179
Game 3191
Series561
Game 1172
Game 2222
Game 3192
Series586
Game 1195
Game 2157
Game 3202
Series554
Team totals
Game 1792
Game 2793
Game 3797
Series2382
