Team 15 — F.B.G.M.
0 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| GREG VanDYKE | 209 | 0 | 217 | 215 | 234 | 666 |
| ROBIN NEUMAN | 140 | 59 | 122 | 154 | 129 | 405 |
| JEFF NEUMAN | 175 | 29 | 161 | 186 | 146 | 493 |
| LAUREN FUHREMANN | 208 | 1 | 169 | 206 | 205 | 580 |
| Team totals | 669 | 761 | 714 | 2144 |
Game 1217
Game 2215
Game 3234
Series666
Game 1122
Game 2154
Game 3129
Series405
Game 1161
Game 2186
Game 3146
Series493
Game 1169
Game 2206
Game 3205
Series580
Team totals
Game 1669
Game 2761
Game 3714
Series2144
Team 4 — BONES
7 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| TOM WOLF | 112 | 83 | 93 | 123 | 148 | 364 |
| DON GERDIMAN | 125 | 72 | 135 | 121 | 128 | 384 |
| GLEN NELSEN | 198 | 10 | 211 | 212 | 224 | 647 |
| STEVE FREEBERSYSER | 199 | 9 | 188 | 224 | 190 | 602 |
| Team totals | 627 | 680 | 690 | 1997 |
Game 193
Game 2123
Game 3148
Series364
Game 1135
Game 2121
Game 3128
Series384
Game 1211
Game 2212
Game 3224
Series647
Game 1188
Game 2224
Game 3190
Series602
Team totals
Game 1627
Game 2680
Game 3690
Series1997
